Attendance (as of 7/1/2025)
Over 145 belting companies have already secured their place at NIBA 2025. Don't miss out on this opportunity to connect with the global belting industry!
| COMPANIES | |
| 4B Components, Ltd. | Mafdel |
| ABL Materials | Mahajan Conveyor Private Limited |
| AccuPad, Inc | Mantis Conveyor Products |
| Aderca S.A. | Manufacturers Supplies Company |
| AFC Materials Group | Marubeni America Corporation |
| AFM Industries | Mato |
| American Eagle Manufacturing | Maxi-Lift, Inc. |
| Amerimex USA, Inc. | McLeod Belting Co., Inc. |
| AMMEGA | Mehler Engineered Products |
| Applied Industrial Technologies | Mehler-EP |
| Applied Power Products, Inc. | Midwest Rubber Service & Supply Co. |
| Arch Environmental Equipment, Inc. | MIR |
| Argonics Inc | Modutech |
| Arvind Advanced Materials | Motion |
| ASGCO - Complete Conveyor Solutions | Movex USA Inc. |
| Baldwin Supply Company | Mulhern Belting |
| Bando USA | Nashville Rubber & Gasket Co., Inc. |
| BDI | Nationwide Belting Sales and Service |
| Behabelt USA | NGB Technologies for Industry & Conveying, Ltd. |
| Belt Concepts of America, Inc. | Nitta Corporation |
| Belt Power, LLC | North American Calendering |
| Belt Shop, Inc. | NOWA Belting Plus LLC |
| Belt Tech Industrial | Optibelt Corporation |
| Beltex, Inc. | Oriental Rubber Industries Pvt., Ltd. |
| Belting Industries Group | PANG Industrial |
| Beltservice Corporation | Passaic Rubber Company |
| Benetech, Inc. | POBCO, Inc. |
| BRECOflex CO, LLC | Power & Rubber Supply |
| Cambelt International | PRC Industrial Supply |
| CapCorp | Precision Pulley and Idler |
| Capital Rubber & Gasket Co. | Quality Belt Maintenance (QBM), Inc. |
| Carolina Bearing & Belting | Quality Conveyor Solutions |
| CBT | RAM Enterprise, Inc. |
| CC Components Pty, Ltd. | Reichel-Korfmann |
| Chemi-Flex | REMA TIP TOP - NA |
| Chemprene Inc | Reveyron SAS |
| Chiorino | RGA - Rubber & Gasket Co of America |
| COBRA America (Depreux) | Richwood |
| Continental | River Valley Supply |
| Conveyor Belt Division of American Chemical Technologies | RPM |
| Davis Industrial | Rubber & Accessories, Inc. |
| DE Shipp Belting Company | Rubber News |
| Deeco Hose & Belting | Sandler |
| Derco BV | Sanwei Holding Group Co.,Ltd. |
| Empire Rubber & Supply Co. | Sempertrans |
| Esband USA, Inc. (Max Schlatterer GmbH + Co. KG) | Servibandas De Mexico SA DE CV |
| Esbelt Corporation | Service First Processing |
| Everhard Products, Inc. | Shingle Belting Company |
| F.N. Sheppard & Co | Shipp Belting |
| Fenner Dunlop Conveyor Belting | SIT Elatech |
| Flexco | Soucy Techno |
| Forbo Transtex | Souhegan Wood Products, Inc. |
| Gates TPU | Southeastern Conveyor Services, Inc. |
| Great Lakes Belting & Supply Corp. | Southwest Rubber & Supply |
| Green Rubber - Kennedy Ag | STARK Vulcanising Products BV |
| GRT Rubber | Tetraflon USA LLC |
| Gulf Coast Supply and Service | Thaman Rubber Company |
| Habasit America | Thermodyn Zenith |
| Hutchinson | Thermoid |
| IBT Industrial Solutions | Trelleborg Slovenija d.o.o. |
| ICL America Ltd | TWE Group |
| Icobandas S.A. | Uniband USA |
| IMTECH Rubber Products | Upson Maybach |
| Industrial Rubber Products Co. | US Rubber Corporation |
| Integrated Distribution Inc | Vaughn Belting Company, Inc. |
| International Belt & Rubber Supply | Viacore |
| KHOSLA PROFIL PVT LTD | Volta Belting Technology |
| Knoxville Rubber & Gasket Co. | Voss Belting & Specialty Company |
| Konus Konex | Vysisa de CV |
| LGG Industrial, Inc. | WAGENER SCHWELM GMBH |
| Lion Extrusion | Weimer Bearing & Transmission |
| LM Robbins/BDS | YK Industrial Corp. |
| Luff Industries, Ltd. | YONGLI Belting |
Current Summary
Over 145 companies and 80 exhibitors signed up already
Registration on track with NIBA 2023 in Nashville (~700 attendees)
Companies with Heavyweight and Lightweight Belting specialties
16 different countries represented (to date)
New in 2025: NIBA is offering Expo-only 1 day passes to Distributor/Fabricators that have already signed up as full attendees.
